Overview
The ZCRA is an advanced automated cutting system designed for the precision processing of flexible materials, including corrugated cardboard, EPE (expanded polyethylene) foam, sponge, silicone foam, and more. Equipped with a powerful digital cutting system, it eliminates the need for traditional molds, enabling efficient and cost-effective production.
Key Features
- Mold-Free Cutting – Streamlined programming for quick setup and flexible design changes.
- High Efficiency & Accuracy – Delivers precise cuts with minimal material waste.
- Cost & Material Savings – Reduces production costs while optimizing resource utilization.
- Versatile Material Compatibility – Ideal for a wide range of soft and flexible materials.
Ideal for industries requiring fast, accurate, and adaptable cutting solutions, the ZCRA enhances productivity while maintaining superior cutting quality.
Technical Parameters
(ZCRA SERIES) Single Tool Holder |
|||||
| Product Name | Model | ZCRA0606 Single Tool Holder | ZCRA1410 Single Tool Holder | ZCRA1814 Single Tool Holder | ZCRA2516 Single Tool Holder |
| Technical parameter | Cutting area | 600*600mm | 1400*1000mm | 1800*1400mm | 2500*1600mm |
| Cover an area | 1600*1200*1250mm | 2360*1600*1400mm | 2800*2100*1400mm | 3470*2180*1400mm | |
| Size of wooden box | 1800*1400*1450mm | 2600*1800*1600mm | 3000*2300*1600mm | 3700*2280*1600mm | |
| Cutting thickness | 0-15mm | 0-60mm | 0-60mm | 0-60mm | |
| Cutting tool | Vibrating knife (electric/pneumatic, straight knife interchangeable) | ||||
| Positioning method | infrared laser lamp | ||||
| Positioning accuracy | ≦0.05mm | ||||
| Min. Circle diameter | 3mm | ||||
| Cutting accuracy | ≤0.05mm | ||||
| Fixation method | Vacuum adsorption | ||||
| Movement speed | 40-1800mm | ||||
| Power source | 220V±10%hz / 380V±50%hz | ||||
| Motion Control system | ZCCUTTER Motion control card | ||||
| Transport port | Ethernet port | ||||
| Command system | HPGL | ||||
| Driving system | Delta servo | ||||
| Operation Interface | PLC Touch screen | ||||
| Transmission material | Linear guides/synchronous belts (HIWIN) | ||||
| Compatible software | DXF, AI, PDF, CDR, PLT | ||||
| Cuttable material | Cardboard,Corrugated,Grey cardboard,Honeycomb cardboard,Pearl cotton,EVA foam,PVC,PET,any flexible | ||||
| Vacuum adsorption pump | Jinqiaotong | 2.5KW | 3KW | 5.5KW | 9KW |
| 50HZ | |||||
| 2800/min | |||||
Basic Specifications
| Parameter | ZCRA0606 | ZCRA1410 | ZCRA1814 | ZCRA2516 |
|---|---|---|---|---|
| Cutting Area | 600×600mm | 1400×1000mm | 1800×1400mm | 2500×1600mm |
| Power | 2.5KW | 3KW | 5.5KW | 9KW |
| Weight | 400KG | 600KG | 800KG | 1000KG |
| Footprint | 1600×1200×1250mm | 2360×1600×1400mm | 2800×2100×1400mm | 3500×2250×1400mm |
| Packing Crate | 1800×1400×1450mm | 2300×1800×1600mm | 3000×2300×1600mm | 4000×2450×1600mm |
Core Performance
- Cutting Accuracy: ≤0.05mm (Industry-leading)
- Positioning Accuracy: ≤0.1mm (Upgradable to ±0.02mm with CCD camera)
- Max. Cutting Thickness: 0-60mm (Customizable to 100mm); 0-15mm (Only Cutting Areas 60cm*60cm Apply)
- Speed Range: 40-1800mm/s (Auto-adjustable for materials)
- Min. Circle Diameter: 3mm (Precision micro-cutting)
Hardware Configuration
- Cutting Tools:
- Standard: Vibrating knife (Pneumatic/Electric)
- Vacuum System: Multi-zone adsorption (Stable fixation)
- Transmission: Delta servo motors + Linear guideways/Rack & pinion
- Control System: ZCCUTTER 2.0 motion control card
Software & Compatibility
- Interface: PLC touchscreen (User-friendly)
- File Formats: DXF/AI/PDF/CDR/PLT
- Command System: HPGL (Industrial standard)
- Data Transfer: Gigabit Ethernet (High-speed)
Compatible Materials
Leather, PVC, ESL foam, EVA, PE foam (EPE), silicone foam, honeycomb boards, etc. Ideal for automotive interiors, medical packaging, and precision-demanding industries.
Complementary Services
- Customization:
- CCD camera positioning (±0.02mm)
- Extended thickness (up to 100mm)
- Dual-tool synchronous cutting